UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 35.28 | ATAL BIHARI VAJPAYEE | 56.12 | BJP | MADHU GUPTA | 18.38 | SP |
| 1999 | 48.57 | Atal Bihari Vajpayee | 48.11 | BJP | Dr Karan Singh | 31.71 | INC |
| 1998 | 49.81 | Atal Behari Vajpayee | 57.82 | BJP | Muzaffar Ali | 28.86 | SP |
| 1996 | 51.73 | Atal Bihari Vajpayee | 52.25 | BJP | Raj Babbar | 36.55 | SP |
| 1991 | 33.23 | Atal Behari Bajpai | 50.9 | BJP | Ranjeet Singh | 20.26 | INC |
| 1989 | 29.67 | Mandhata Singh | 34.08 | JD | Dauji | 29.36 | INC |
| 1984 | 40.93 | Sheila Kaul | 55.67 | INC | Mohd. Yunus Saleem | 15.5 | LKD |
| 1980 | 38.15 | Sheila Kaul | 47.65 | INC(I) | Mahmood Butt | 35.9 | JNP |
| 1977 | 54.21 | Hemwati Nandan Bahuguna | 72.99 | BLD | Sheila Kaul | 23.19 | INC |
Uttar Pradesh Chief Minister Mayawati, while casting her vote in a Lucknow school, said, "My party will do even better than 2007". Mayawati expressed his confidence on Sunday that her party would win the 2012 elections and again form the...
Trinamool Congress is trying its luck in Uttar Pradesh by roping in Bollywood stars to woo the voters. Yesteryear Bollywood actor Padmini Kolhapuri and Poonam Dhillon on Thursday campaigned for the party candidates in Lucknow and Hardoi districts that are...
Uttar Pradesh chief Minister Mayawati was addressing a massive rally at Ramabai Ambedkar Ground in Lucknow. Referring to Congress general secretary Rahul Gandhi, she said: "My sources have told me the dates of the UP election will be declared in...
Uttar Pradesh Chief Minister Mayawati Sunday lashed out at the Congress saying the party has “lost its mental balance” due to which it sees “elephant” eating money. Mayawati said that Centre and the Congress several times during the riots and...