Mirzapur
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 44.66 | NARENDRA KUMAR KUSHWAHA | 27.74 | BSP | VEERENDRA SINGH | 22.74 | BJP |
| 1999 | 57.69 | Phoolan Devi | 37.72 | SP | Virendra Singh | 26.76 | BJP |
| 1998 | 64.58 | Virendra Singh | 40.68 | BJP | Phoolan Devi | 34.48 | SP |
| 1996 | 54.49 | Phulan Devi | 42.48 | SP | Virendra Singh | 37.19 | BJP |
| 1991 | 45.43 | Birendra | 36.19 | BJP | Yusuf Baig | 31.62 | JD |
| 1989 | 46.3 | Yusa Beg | 44.41 | JD | Umakant | 26.24 | INC |
| 1984 | 52.98 | Uma Kant Mishra | 37.03 | INC | Asha Ram | 29.27 | LKD |
| 1980 | 51.94 | Aziz Imam | 32.14 | INC(I) | Yusuf | 22.65 | JNP(S) |
| 1977 | 51.24 | Faqir Ali | 61.33 | BLD | Aziz Imam | 29.08 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012