UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 52.66 | MANEKA GANDHI | 37.75 | BJP | SATYAPAL GANGWAR | 22.58 | SP |
| 1999 | 66.39 | Maneka Gandhi | 57.94 | IND | Anis Ahmad Khan Alias Phool Baboo | 25.88 | BSP |
| 1998 | 62.38 | Maneka Gandhi | 55.99 | IND | Anis Khan | 25.6 | BSP |
| 1996 | 60.88 | Maneka Gandhi | 59.83 | JD | Parashu Ram | 17.01 | BJP |
| 1991 | 54.48 | Parashuram | 30.86 | BJP | Maneka Gandhi (w) | 29.4 | JP |
| 1989 | 54.39 | Maneka Gandhi | 57.34 | JD | Bhanu Partap Singh | 29.37 | INC |
| 1984 | 62.84 | Bhanu Pratap Singh | 63.84 | INC | Mohd. Shamshul Hasan Khan | 23.39 | IND |
| 1980 | 45.51 | Harish Kumar Gangwar | 40.42 | INC(I) | Mohd. Shamshul Hasan Khan | 25.34 | JNP |
| 1977 | 57.69 | Mohd. Shamusul Hasan Khan | 71.32 | BLD | Mohan Swarup | 19.73 | INC |
The Delhi High Court Wednesday issued notice to Bharatiya Janata Party (BJP) MP Varun Gandhi in a defamation case filed by his uncle V.M. Singh. Gandhi was asked by Justice Aruna Sureesh to file his reply by July 30. In a petition...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...