UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 42.02 | BRAJESH PATHAK | 32.57 | BSP | DEEPAK KUMAR | 29.33 | SP |
| 1999 | 49.91 | Deepak Kumar | 35.1 | SP | Mohd. Moin | 28.7 | BSP |
| 1998 | 53.7 | Devi Bux | 33.17 | BJP | Deepak Kumar | 31.87 | SP |
| 1996 | 41.57 | Devi Bux | 34.92 | BJP | P.vajiurrahman Safavi Alias Vazzi Mian | 25.39 | BSP |
| 1991 | 48.26 | Devi Bux Singh | 27.62 | BJP | Ziyaurahaman | 23.23 | INC |
| 1989 | 51.4 | Anwar Ahmad | 32.07 | JD | Ziaur Rahman Ansari | 25.58 | INC |
| 1984 | 58.42 | Ziaurrahman Ansari | 52.5 | INC | Manohar Lal | 41.78 | LKD |
| 1980 | 46.63 | Ziaur Rehman Ansari | 37.98 | INC(I) | Bajrangbali Brahmachari | 26.6 | JNP |
| 1977 | 53.29 | Raghavendra Singh | 69.62 | BLD | Zairu Rahman Ansari | 19.87 | INC |
State chief of Samajwadi Party (SP) Akhilesh Yadav led the cyclist riding on his imported cycle during the second day of his Kranti Rath journey in Unnao on Tuesday. Akhilesh peddled his way from Phoolbagh in Kanpur to Shuklaganj in Unnao,...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...